Electrical Conductors (Data at 20°C from Wikipedia) (ρ is the resistivity, the reciprocal of conductivity.) |
Material | ρ (10-8Ω-m) | Material | ρ (10-8Ω-m) | |
Silver | 1.59 | Iron | 10 | |
Copper | 1.68 | Platinum | 10.6 | |
Gold | 2.44 | Tin | 10.9 | |
Aluminum | 2.82 | 1010 Carbon steel | 14.3 | |
Calcium | 3.36 | Lead | 22 | |
Tungsten | 5.60 | Titanium | 42 | |
Zinc | 5.90 | Stainless Steel † | 69 | |
Nickel | 6.99 | Mercury | 98 | |
Lithium | 9.28 | Nichrome | 110 |
Image of a nickel-coated copper nanowire. (Image supplied by Benjamin Wiley, used with permission). |
Dark-field optical microscopy of a network of copper nanowires. (Duke University image by Zuofeng Chen.) |
Scanning electron micrograph of nickel-coated copper nanowires intended for water photolysis. (Duke University image by Zuofeng Chen.) |