![]()  | The IBM 2741 printing computer terminal I used during my graduate student days looked a lot like an IBM Selectric typewriter, as pictured. (Photo by Oliver Kurmis, via Wikimedia Commons.)  | 
![]()  | Downloads of scientific papers, per hour, between 8:00 AM and 11:00 PM. (Data graphed by the author using Gnumeric, from data in ref. 1.[1])  | 
| Region | Downloads | Percentage | |
| North America | 431,500 | 33.65% | |
| Europe | 402,184 | 31.36% | |
| Asia | 346,812 | 27.04% | |
| Australia | 45,196 | 3.52% | |
| Others | 56,686 | 4.42% | |
| Worldwide total | 1,282,378 | 100% | 
![]()  | 
| Scientific downloads per minute as a function of the local time of day. (Fig. 3b from ref. X, via arXiv.) |