Cookie wafers sell for about $8-$12 per kilogram. This is just half the present price of polysilicon wafers. (Via Wikimedia Commons). |
Top Ten States for Photovoltaic Solar Installations 2011 |
Rank | State | Installed Megawatts |
1. | California | 542 |
2. | New Jersey | 313 |
3. | Arizona | 273 |
4. | New Mexico | 116 |
5. | Colorado | 91 |
6. | Pennsylvania | 88 |
7. | New York | 60 |
8. | North Carolina | 55 |
9. | Texas | 47 |
10. | Nevada | 44 |
2011 installed solar capacity (megawatts). Rendered by (Gnumeric) from Solar Energy Industries Association data. |